Permission granted to link to this site:
http://members.aol.com/usregistry/allwars.htm
Last Updated: 16 Apr 2004, 15:00 PST
| Numbers of Americans Killed/Wounded, by Action |
|---|
| Years | Location | Killed | Wounded | Dollar Cost |
|---|---|---|---|---|
| 1775-1783 (1) | Revolutionary War | 25324 | 8445 | -- |
| 1789 | Indian Wars | 6125 | 2156 | -- |
| 1798-1800 | Franco-Amer Naval War | 20 | 42 | -- |
| 1801-1815 | Barbary Wars | 35 | 64 | -- |
| 1812-1815 | War of 1812 | 2260 | 4505 | -- |
| 1814 | Marquesas Islands | 4 | 1 | -- |
| 1822-1825 | West Indies | 3 | 5 | -- |
| 1832 | Sumatra | 2 | 11 | -- |
| 1835-1836 | Texas War Of Independence | 704 | 138 | -- |
| 1846-1848 | Mexican War | 13283 | 32 | -- |
| 1855 | Fiji | 1 | 2 | -- |
| 1859-1860 | Texas Border Cortina War | 5 | 18 | -- |
| 1861-1865 (2) | Civil War, North | 363,020 | 281,104 | -- |
| 1861-1865 (2) | Civil War, South | 199110 | 137102 | -- |
| 1853 | Japan | 5 | 6 | -- |
| 1867 | Formosa | 1 | 0 | -- |
| 1870 | Mexico | 1 | 4 | -- |
| 1871 | Korea | 4 | 10 | -- |
| 1898 | Spanish American War | 2893 | 1637 | -- |
| 1899-1902 | Philippines War | 4273 | 2840 | -- |
| 1899 | Samoa | 4 | 5 | -- |
| 1900 | China Boxer Rebellion | 53 | 253 | -- |
| 1902-1913 | Moro Campaigns | 130 | 300 | -- |
| 1904 | Dominican Republic | 1 | 0 | -- |
| 1911-1919 | Mexico | 19 | 69 | -- |
| 1912 | Nicaragua | 5 | 16 | -- |
| 1915-1920 | Haiti | 146 | 26 | -- |
| 1916-1922 | Dominican Republic | 144 | 50 | -- |
| 1917-1918 | World War I | 116708 | 204002 | $33 bil |
| 1918-1919 | Russia North Expedition | 246 | 307 | -- |
| 1918-1920 | Russia Siberia Expedition | 170 | 52 | -- |
| 1921-1941 | China Yangtze Service | 5 | 80 | -- |
| 1927-1932 | Nicaragua | 136 | 66 | -- |
| 1941 | North Atlantic Naval War | 141 | 44 | -- |
| 1941 | Pearl Harbor | 2388 | -- | -- |
| 1941-1945 | World War II | 408306 | 670846 | $360 bil |
| 1942, Jun through Aug | Aleutian Campaign | US 549;
Japan 2352 |
US 1148 combat;
2100 weather |
-- |
| 1942, Jun 3/7 | Midway | 307 | -- | -- |
| 06 Jun 1944 | D-Day | Allied WIA
7900 (approx) Allied KIA
British KIA/WIA
Canadian KIA/WIA
United States
|
-- | -- |
| 1945 | Iwo Jima | 6503 | -- | -- |
| 1945-1947 | Italy Trieste | 6 | 14 | -- |
| 1945-1947 | China Civil War | 12 | 42 | -- |
| 1950 | Inchon | 670 | -- | -- |
| 1950-1953 | Korean War | 54246 | 103284 | $50 bil |
| 1954 | Matsu and Quemoy | 3 | 0 | -- |
| 1957-1975 | Vietnam War | 58219 (4) | 153356 | $111 bil |
| 1958-1984 | Lebanon | 268 | 169 | -- |
| 1962 | Cuba | 9 | 0 | -- |
| 1964 | Panama Canal Riots | 4 | 85 | -- |
| 1965-1966 | Dominican Republic | 59 | 174 | -- |
| 1966-1969 | South Korea | 89 | 131 | -- |
| 1967 | Israel Attack/USS Liberty | 34 | 171 | -- |
| 1968 | Tet (Vietnam) | 7040 | 0 | -- |
| 1980 | Iran
Operation Desert One |
8 | 0 | -- |
| 1980-1991 | Terrorism | 28 | 0 | -- |
| 1983 | Grenada | 19 | 100 | $76 mil |
| 1983-1991 | El Salvador | 20 | 0 | -- |
| 1984-1989 | Honduras | 1 | 28 | -- |
| 1986 | Libya | 2 | 0 | -- |
| 1987 (3) | Persian Gulf | 148 | 467 | -- |
| 1989-1990 | Panama | 40 | 240 | $163 mil |
| 1990-1991 | Persian Gulf, Op Desert Shield/Storm | 363 | 357 | $61 bil |
| 1991-1992 | Somalia, Op Restore Hope | 8 | -- | $.52 bil |
| 1993, Feb 26 | Terrorism, World Trade Center | 6 | 1000+ | - |
| 1995 | Terrorism
Oklahoma City |
168 | 400+ | -- |
| 1995, Nov 13 | Terrorism
Riyadh, Saudi Arabia |
7 | 42 | -- |
| 1995-2000 | Terrorism | 77 | -- | -- |
| 1996, Jun 25 | Terroism
Khobar Towers, Saudi Arabia |
19 | 500 | -- |
| 2000 | Yemen, USS Cole | 17 | 651 | -- |
| 2001, Sept 11 | Flight 93 | 44 | -- | -- |
| 2001 | Operation Endure Freedom, Afghanistan | 89 | 33 (U.S.) (Friendly Fire) | -- |
| 2002 | Operation Endure Freedom, Filipines | 12 | -- | -- |
| 2002 | Operation Endure Freedom, Afghanistan Theater | 30 | 28 | -- |
| 2003
2004 |
Operation Endure Freedom, Afghanistan Theater | 34 | -- | -- |
| 2003
2004 |
Operation Iraqi Freedom, Iraq | COMBAT/ATTACKS
United States 491 Britain 58 Bulgaria 5 Italy 17 Denmark 1 Ukraine 1 Poland 1 Spain 8 Thailand 2 Estonia 1 POW 7 NON-COMBAT United States 194 Britain 32 Other nations 2 IRAQIS KILLED Military 4,895 to 6370 American Est: Civilians and Military 7,918 to 9,749 British Est: Civilians and Military 21,700 to 55,000 INJURIES US: 2,988 hostile US: 424 non-hostile |
US: 2,516 [f1] | -- |
Figures are from the Congressional Research Service,
courtesy of The Washington Post, 10 Sept 2003": (constant 2003 dollars)
G.I. Photo Museum | Locator/Registry Forms | Vet/Military Websites | Business Card